Offering you a complete choice of products which include commercial atta chakki plant, fully automatic atta chakki plant, atta chakki machine, flour mill machines, wheat atta chakki and automatic industrial flour mill machine.
₹ 980110 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Capacity | 800kg Cleaning 200kg Atta |
| Motor Power | 30 HP |
| Chakki Size | 24 inch |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Stone Size | 24 inch |
| Material | Mild Steel |
| Automation | Fully Automatic |
| Number of Grinders | 1 |
| Application | Industrial |
| Country of Origin | Made in India |
| Dimension | 832 Sq. ft. |
| Motor Speed | 1440 RPM |
| Cleaning Capacity | 800kg |
| Power Consumption | 23 kwh |
| Area Requirement | 1000 sqft, 52*16*16 |
| Warranty | 7 to 12 months |
| Certification | ISO |
| Dimensions | 52 Feet * 16 Feet * 16 Feet (L*W*H) |
| Voltage | 440 V |
| Weight | 4000-5000 kg |
| Operating Speed | 1440 RPM |
| After Sales Service | Yes |
| Operating Voltage | 440 V |
| Voltage (Volt) | 440 V |
| Wheel Type | Horizontal |
| Grinding Wheel Diameter | 24 inch |
| Approx Output per Hour | 200-250 kg per hour |
| Model Name/Number | HAE200KG |
Minimum order quantity: 1 Piece
₹ 835960 / Unit Get Latest Price
| Capacity | upto 500 kg/rh |
| Automation Grade | Fully Automatic |
| Motor Power | upto 25 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Dimensions | 52 Feet * 16 Feet * 16 Feet (L*W*H) |
| Motor Speed | 1440 RPM |
| Voltage | 440 V |
| Country of Origin | Made in India |
₹ 719091 / Unit Get Latest Price
| Capacity | 250 Kg/hr |
| Automation Grade | Fully Automatic |
| Operation Mode | Automatic |
| Motor Power | 27 HP |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Power Consumption | 20 kwh |
| Voltage | 440 v |
| Dimensions | 48 Feet * 12 Feet * 18 Feet (L*W*H) |
₹ 742435 / Unit Get Latest Price
| Production Capacity | 250 kg/hr |
| Capacity | 250 Kg/hr |
| Capacity (kg/hr) | 250 kg/hr |
| Chakki Size | 24 inch |
| Automation Grade | Fully Automatic |
| Chakki Size (inch) | 24 inch |
| Operation Mode | Automatic |
| Motor Power | 28 HP |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Power Consumption | 21 kwh |
| Voltage | 440 v |
| Dimensions | 50 Feet * 12 Feet * 18 Feet (L*W*H) |
₹ 1430816 / Piece Get Latest Price
| Capacity | upto 500 kg/rh |
| Motor Power | 27 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Dimensions | Length - 54 Feet X Width - 18 Feet X Height - 16 Feet |
| Motor Speed | 1440 |
| Power Consumption | 37 HP/27.75 KW |
| Country of Origin | Made in India |
₹ 8048000 / Piece Get Latest Price
| Capacity | 4000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | More Than 100 HP |
| Usage/Application | Industrial |
| Motor Speed | 960,1440,2800 RPM |
| Dimensions | Length - 106 Feet X Width - 28 Feet X Height - 35 Feet |
| Power Consumption | 412 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15100000 / Piece Get Latest Price
| Capacity | 2 ton/hr |
| Power Requirement | Above 500 kW |
| Operation Mode | Automatic |
| Motor Power | 340 |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Chintan Ratanpara (Partner)
Hindustan Agro Engineering
Plot No. 36 A, Survey No. 171/1, Near J. S. W. Steel, SIDC Road, Veraval
Rajkot - 360024, Gujarat, India