Manufacturer of a wide range of products which include industrial dal mill machine, industrial flour mill machine, industrial atta chakki machine, industrial flour mill plant, atta chakki plant for food industry and maize flour milling.
₹ 2500000 / Piece Get Latest Price
| Plant Capacity | 0.5 ton/hr |
| Operation Mode | Automatic |
| Plant Type | Modern Plant |
| Material of Construction(Contact) | MS |
| Head Pulses Recovery | 70-80% |
| Type of pulses | Urad, Chana, Moong |
| Machines Included | Grinding Machines, Polishing Machines, Roller Machine, Elevator Machine |
| Production Capacity | 0.5-1 Ton/Hour |
| Power | Greater than 10 HP |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Brand | Hindustan Agro |
| Phase | 3 Phase |
We provide these products at reasonable prices and within the assured time frame and have customer-oriented approach and the strong belief in the quality of products
₹ 1644000 / Unit Get Latest Price
| Automation Grade | Fully Automatic |
| Capacity | 2000kg/hr cleanig with 500kg/hr |
| Operation Mode | Automatic |
| Material of Construction(Contact) | Mild Steel |
| Motor Power | 58 HP |
| Electricity Connection | Three Phase |
| Stone Size | 24 inch |
| Usage/Application | Industrial |
| Installation Services Required | Yes |
| Power Consumption | 1172Kwh |
| Driven Type | Electric Motor |
| Dimensions | 69ft x 17ft x 18ft (L*W*H) |
| Container Jali Number | 10 |
| I Deal In | New Only |
| Frequency | 50 Hz |
| Is It Waterproof | Non Waterproof |
| Voltage | 440 V |
| Design | Standard |
| Type | Pulverizer flour mill |
| After Sales Service | Yes |
| Brand | Hindustan Agro |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 1444602 / Unit Get Latest Price
| Automation Grade | Fully Automatic |
| Capacity | 1000 kg per hour flour mill plant |
| Operation Mode | Automatic |
| Motor Power | 80.5 HP |
| Material of Construction(Contact) | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Stone Size | 24 inch |
| Warranty | 7 to 12 months |
| Power Consumption | 80.5 HP |
| Certification | ISI |
| Dimensions | 54ft X 24ft X 16ft (L*W*H) |
| Weight | 4500 - 5000 kg Approx |
| After Sales Service | Yes |
| I Deal In | New Only |
| Type | Flour mill with stone |
| Design | Standard |
| Voltage | 440 V |
| Country of Origin | Made in India |
₹ 1033607 / Unit Get Latest Price
| Capacity | 500 Kg/hr |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Motor Power | More Than 15 HP |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Voltage | 440 V |
| Warranty | 7 to 12 months |
| Power Consumption | 33 kwh |
| Type | Flour mill with stone |
| Certification | ISI |
| Dimensions | 52 Feet * 16 Feet * 16 Feet (L*W*H) |
| Motor RPM | 1440 |
| Installation Services Required | Yes |
| After Sales Service | Yes |
| Country of Origin | Made in India |
₹ 145000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Usage/Application | Industrial |
| Motor Speed | 1440 |
| Power Consumption | 80 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
“Hindustan Agro Engineering” are engaged in manufacturing and exporting an extensive range of Atta Chakki Plant, Industrial Cleaning Machine, Gravity Separator, Industrial Destoner, Industrial Mill Machine, Rice Grader, Grain Vibro Separator, etc. Also, we provide these products at reasonable prices and within the assured time frame.
₹ 1800000 / Piece Get Latest Price
| Application Type | Industrial |
| Machine Type | Automatic |
| Power Source | Electric |
| Capacity | 500 kg/hr |
| Brand | HINDUSTAN AGRO |
| Automation Grade | A |
| Material | GI |
| Voltage | 82HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Chintan Ratanpara (Partner)
Hindustan Agro Engineering
Plot No. 36 A, Survey No. 171/1, Near J. S. W. Steel, SIDC Road, Veraval
Rajkot - 360024, Gujarat, India