Pioneers in the industry, we offer magnetic destoner machine and seed processing plant from India.
₹ 180000 / Piece Get Latest Price
| Separator Type | Roll |
| Capacity | 800-1000 kg per hours |
| Power | 2 hp |
| Magnet Type | Electromagnetic |
| Automation Grade | Automatic |
| Magnet Strength | 15000 Gauss |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Surface Finish | Painted |
| Power Consumption | 2 Kwh |
| Usage/Application | Food Industry |
| Sieve Type | (Separate by Magnet, Black Clay Removing) |
| Motor Power | 2 HP |
| Voltage | 420 V |
| Weight | 450 kg |
| Warranty | 1 year |
| Feed Hopper Capacity | 50 kg |
| Frequency | 50 Hz |
| Driven Type | Motor |
| Color | Green and White |
| Pulses Type | All pulses |
| I Deal In | New Only |
| Model Name/Number | HAEMD-Destoner |
| Brand | Hindustan Agro Engineering |
| Size | 3.5 ft. x Width 5 ft. x Height 5.7 ft. |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Plant Capacity | 4TPH |
| Capacity | 1 TPH |
| Plant Type | Seed Grading Line |
| Automation Grade | Automatic |
| Usage/Application | Cleaning |
| Type Of Machines | Cleaning Machine |
| Weight | 5000kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 340000 / Piece Get Latest Price
| Capacity | 1000 KG |
| Power | 1 hp |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Chintan Ratanpara (Partner)
Hindustan Agro Engineering
Plot No. 36 A, Survey No. 171/1, Near J. S. W. Steel, SIDC Road, Veraval
Rajkot - 360024, Gujarat, India